| Results Report - Overall Results |
| IceBreaker '19 1/26/2019 Run |
Place | | Name | XAg | | Age Cat | Age Pl | Pace | Time |
1 | | Fenske, Jonathan | M50 | | M50-54 | 1 of 14 | 06:06 | 30:17.35 |
2 | | Robinson, Burgess | M28 | | M25-29 | 1 of 8 | 06:16 | 31:10.58 |
3 | | Cull, Tom | M38 | | M35-39 | 1 of 7 | 06:20 | 31:26.64 |
4 | | Monnier, Nicolas | M41 | | M40-44 | 1 of 9 | 06:34 | 32:36.25 |
5 | | Michenfelder, Emily | F15 | | F15-19 | 1 of 2 | 07:00 | 34:47.79 |
6 | | Smith, David | M30 | | M30-34 | 1 of 9 | 07:03 | 35:00.74 |
7 | | Bowlin, Trigg | M41 | | M40-44 | 2 of 9 | 07:11 | 35:40.94 |
8 | | Poupore, Elizabeth | F60 | | F60-64 | 1 of 2 | 07:12 | 35:49.32 |
9 | | Keiper, Uli | M35 | | M35-39 | 2 of 7 | 07:16 | 36:07.97 |
10 | | Brinkley, Michael | M36 | | M35-39 | 3 of 7 | 07:21 | 36:34.23 |
11 | | Kochanowicz, Luke | M15 | | M15-19 | 1 of 2 | 07:25 | 36:49.74 |
12 | | Novak, Liam | M10 | | M1-14 | 1 of 2 | 07:49 | 38:52.17 |
13 | | Oliphant, Aaron | M33 | | M30-34 | 2 of 9 | 07:51 | 38:59.36 |
14 | | Richmond, Bobby | M43 | | M40-44 | 3 of 9 | 07:51 | 39:02.16 |
15 | | Poe, David | M47 | | M45-49 | 1 of 9 | 07:52 | 39:04.29 |
16 | | Ford, Anthony | M48 | | M45-49 | 2 of 9 | 07:52 | 39:06.28 |
17 | | Spencer, Amber | F30 | | F30-34 | 1 of 12 | 07:52 | 39:07.46 |
18 | | Flynn, Robert | M33 | | M30-34 | 3 of 9 | 07:52 | 39:08.17 |
19 | | Richmond, Allison | F38 | | F35-39 | 1 of 5 | 07:53 | 39:08.65 |
20 | | Leicht, Evan | M35 | | M35-39 | 4 of 7 | 07:53 | 39:11.23 |
21 | | Cardenas, Gina | F23 | | F20-24 | 1 of 2 | 07:56 | 39:27.55 |
22 | | Warner, Gaines | M27 | | M25-29 | 2 of 8 | 07:58 | 39:33.68 |
23 | | Delfino, Matthew | M40 | | M40-44 | 4 of 9 | 07:59 | 39:39.63 |
24 | | Finney, Larry | M58 | | M55-59 | 1 of 8 | 07:59 | 39:41.89 |
25 | | Miller, Matt | M41 | | M40-44 | 5 of 9 | 07:59 | 39:42.46 |
26 | | Brackbill, Erin | F47 | | F45-49 | 1 of 4 | 08:02 | 39:56.28 |
27 | | Wilson, Dave | M50 | | M50-54 | 2 of 14 | 08:05 | 40:08.00 |
28 | | Whitehead, Seth | M26 | | M25-29 | 3 of 8 | 08:13 | 40:48.57 |
29 | | Garber, Justin | M32 | | M30-34 | 4 of 9 | 08:13 | 40:51.26 |
30 | | Bailey, Apryl | F40 | | F40-44 | 1 of 8 | 08:14 | 40:53.18 |
31 | | Capley, Matthew | M33 | | M30-34 | 5 of 9 | 08:16 | 41:03.75 |
32 | | Bailey, Gary | M42 | | M40-44 | 6 of 9 | 08:16 | 41:06.22 |
33 | | Silvey, Kevin | M50 | | M50-54 | 3 of 14 | 08:18 | 41:15.15 |
34 | | Dilella, Isaac | M28 | | M25-29 | 4 of 8 | 08:20 | 41:24.03 |
35 | | Luneau, Mike | M53 | | M50-54 | 4 of 14 | 08:23 | 41:37.89 |
36 | | West, Jim | M47 | | M45-49 | 3 of 9 | 08:23 | 41:38.42 |
37 | | Tracy, Bret | M45 | | M45-49 | 4 of 9 | 08:25 | 41:51.32 |
| 1/26/2019 4:43:12 PM | |
Page 1 of 4 |
| This report was produced using RaceTrak software (www.RaceTrakOnline.com) |