| Results Report - Overall Results |
| Green Valley Road Race 10 2/9/2019 Run |
Place | | Name | XAg | | Age Cat | Age Pl | Pace | Time |
1 | | Horne, Luke | M21 | | M20-24 | 1 of 12 | 05:41 | 56:50.76 |
2 | | Smoak, Daniel | M30 | | M30-34 | 1 of 7 | 05:53 | 58:49.47 |
3 | | Douthit, Ben | M21 | | M20-24 | 2 of 12 | 06:00 | 59:55.35 |
4 | | kugler, kyle | M32 | | M30-34 | 2 of 7 | 06:07 | 01:01:10.91 |
5 | | St. Clair, Price | M18 | | M15-19 | 1 of 4 | 06:08 | 01:01:22.43 |
6 | | Aguilar, Edgar | M34 | | M30-34 | 3 of 7 | 06:10 | 01:01:44.43 |
7 | | Giordanelli, Chris | M54 | | M50-99 | 1 of 47 | 06:11 | 01:01:54.94 |
8 | | Rush, Josh | M23 | | M20-24 | 3 of 12 | 06:13 | 01:02:05.43 |
9 | | Workman, David | M48 | | M45-49 | 1 of 9 | 06:20 | 01:03:23.51 |
10 | | Griffith, Gracie | F20 | | F20-24 | 1 of 6 | 06:22 | 01:03:37.03 |
11 | | Thome, Riley | M18 | | M15-19 | 2 of 4 | 06:26 | 01:04:15.10 |
12 | | Hofmann, Jan | M27 | | M25-29 | 1 of 5 | 06:30 | 01:05:03.63 |
13 | | Stroud, Casey | M18 | | M15-19 | 3 of 4 | 06:31 | 01:05:11.37 |
14 | | Dunker, Bryan | M39 | | M35-39 | 1 of 8 | 06:35 | 01:05:49.30 |
15 | | Rowe, Scott | M20 | | M20-24 | 4 of 12 | 06:36 | 01:05:57.45 |
16 | | Gennett, Paul | M20 | | M20-24 | 5 of 12 | 06:39 | 01:06:32.46 |
17 | | Woodard, Kelly | F37 | | F35-39 | 1 of 16 | 06:39 | 01:06:34.32 |
18 | | Ball, Alex | M23 | | M20-24 | 6 of 12 | 06:45 | 01:07:32.79 |
19 | | Hartley, Andrew | M20 | | M20-24 | 7 of 12 | 06:47 | 01:07:45.98 |
20 | | Marinelli, Daniel | M24 | | M20-24 | 8 of 12 | 06:49 | 01:08:06.95 |
21 | | Magee, Robert | M20 | | M20-24 | 9 of 12 | 06:51 | 01:08:26.19 |
22 | | Coale, Austin | M20 | | M20-24 | 10 of 12 | 06:51 | 01:08:26.77 |
23 | | Ball, Gary | M49 | | M45-49 | 2 of 9 | 06:52 | 01:08:38.27 |
24 | | Beeson, Michael | M61 | | M60-64 | 1 of 6 | 06:54 | 01:08:58.23 |
25 | | Mort, Jessica | F26 | | F25-29 | 1 of 6 | 06:54 | 01:08:59.20 |
26 | | Gill, Ray | M36 | | M35-39 | 2 of 8 | 06:55 | 01:09:09.98 |
27 | | Ashall, Tracey | F45 | | F45-49 | 1 of 12 | 07:00 | 01:10:04.13 |
28 | | Sorenson, Taylor | F19 | | F15-19 | 1 of 2 | 07:03 | 01:10:30.39 |
29 | | Ziegler, Juergen | M55 | | M55-59 | 1 of 12 | 07:06 | 01:10:55.20 |
30 | | Starker, Chris | M47 | | M45-49 | 3 of 9 | 07:07 | 01:11:07.74 |
31 | | Dille, Brice | M43 | | M40-44 | 1 of 6 | 07:08 | 01:11:17.08 |
32 | | Sabio-Kennedy, Ale | F46 | | F45-49 | 2 of 12 | 07:09 | 01:11:32.89 |
33 | | Vaughn, Ben | M50 | | M50-99 | 4 of 47 | 07:11 | 01:11:54.50 |
34 | | Maccaroni, Matthew | M45 | | M45-49 | 4 of 9 | 07:13 | 01:12:05.36 |
35 | | Tolley, Lisa | F52 | | F50-54 | 1 of 6 | 07:16 | 01:12:35.36 |
36 | | Petty, Jeff | M54 | | M50-99 | 5 of 47 | 07:16 | 01:12:42.54 |
37 | | Poupore, Elizabeth | F59 | | F55-59 | 1 of 9 | 07:21 | 01:13:33.91 |
| 2/9/2019 11:05:49 AM | |
Page 1 of 5 |
| This report was produced using RaceTrak software (www.RaceTrakOnline.com) |