| Results Report - Overall Results |
| Race to be Thankful 11/26/2020 Run |
Place | Bib | | Name | XAg | | Age Cat | Age Pl | Pace | Time |
1 | 15 | Bohac, Eric | M30 | | M30-39 | 1 of 4 | 05:58 | 18:30.67 |
2 | 75 | Murph, Leon | M45 | | M40-49 | 1 of 10 | 06:23 | 19:47.60 |
3 | 9 | Baker, Brett | M57 | | M50-59 | 1 of 5 | 06:54 | 21:24.25 |
4 | 7 | Angel, Ethan | M16 | | M10-19 | 1 of 4 | 07:06 | 22:00.74 |
5 | 11 | Balentine, Jason | M48 | | M40-49 | 2 of 10 | 07:11 | 22:16.35 |
6 | 80 | Randall, Randy | M53 | | M50-59 | 2 of 5 | 07:20 | 22:44.33 |
7 | 84 | Russell, Dorothy Anna | F19 | | F10-19 | 1 of 6 | 07:25 | 22:59.01 |
8 | 79 | Powell, Caroline | F16 | | F10-19 | 2 of 6 | 07:54 | 24:29.08 |
9 | 74 | Mulkey, Todd | M48 | | M40-49 | 3 of 10 | 07:55 | 24:31.27 |
10 | 12 | Bassett, Ella | F15 | | F10-19 | 3 of 6 | 08:01 | 24:52.49 |
11 | 76 | Nelson, Samantha | F37 | | F30-39 | 1 of 5 | 08:02 | 24:54.91 |
12 | 14 | Boellert, Dana | F38 | | F30-39 | 2 of 5 | 08:10 | 25:18.63 |
13 | 18 | Bowen, Jason | M51 | | M50-59 | 3 of 5 | 08:10 | 25:20.04 |
14 | 6 | Angel, Clara | F13 | | F10-19 | 4 of 6 | 08:18 | 25:44.11 |
15 | 8 | Angel, Owen | M11 | | M10-19 | 2 of 4 | 08:19 | 25:45.51 |
16 | 4 | Alanna, Alanna | F44 | | F40-49 | 1 of 10 | 08:22 | 25:55.15 |
17 | 56 | GuillenCuevas, Karen | F29 | | F20-29 | 1 of 10 | 08:24 | 26:02.16 |
18 | 21 | Brown, Travis | M41 | | M40-49 | 4 of 10 | 08:51 | 27:24.60 |
19 | 13 | Berry, Colt | M25 | | M20-29 | 1 of 5 | 08:55 | 27:37.77 |
20 | 24 | Chaney, Joshua | M25 | | M20-29 | 2 of 5 | 09:14 | 28:37.70 |
21 | 25 | Chaney, Kayleigh | F24 | | F20-29 | 2 of 10 | 09:14 | 28:38.50 |
22 | 111 | Steinberg, Jason | M46 | | M40-49 | 5 of 10 | 09:17 | 28:47.93 |
23 | 66 | Lyles, Amy | F41 | | F40-49 | 2 of 10 | 09:20 | 28:56.04 |
24 | 108 | Fleming, Marianna | F35 | | F30-39 | 3 of 5 | 09:40 | 29:58.51 |
25 | 107 | Fleming, Will | M35 | | M30-39 | 2 of 4 | 09:41 | 29:59.66 |
26 | 87 | Shiles, Michael | M37 | | M30-39 | 3 of 4 | 09:48 | 30:23.47 |
27 | 2 | Adams, Lander | F54 | | F50-59 | 1 of 4 | 10:02 | 31:05.87 |
28 | 32 | Conrad, Lucille | F23 | | F20-29 | 3 of 10 | 10:16 | 31:50.59 |
29 | 77 | Ouzts, Paige | F49 | | F40-49 | 3 of 10 | 10:57 | 33:57.01 |
30 | 22 | Bunting, Rebekah | F27 | | F20-29 | 4 of 10 | 10:58 | 33:58.39 |
31 | 23 | Bunting, Sarah | F26 | | F20-29 | 5 of 10 | 10:58 | 33:59.02 |
32 | 49 | Floyd, Elizabeth | F45 | | F40-49 | 4 of 10 | 11:03 | 34:13.77 |
33 | 71 | Mitchell, Melissa | F39 | | F30-39 | 4 of 5 | 11:11 | 34:39.26 |
34 | 51 | Floyd, Michael | M9 | | M1-9 | 1 of 1 | 11:23 | 35:16.53 |
35 | 69 | McMillan, Lucas | M40 | | M40-49 | 6 of 10 | 11:25 | 35:22.46 |
36 | 82 | Robertson, Mike | M57 | | M50-59 | 4 of 5 | 11:26 | 35:26.15 |
37 | 53 | Floyd, Ryan | M46 | | M40-49 | 7 of 10 | 11:38 | 36:04.31 |
| 11/27/2020 9:12:57 AM | |
Page 1 of 2 |
| This report was produced using RaceTrak software (www.RaceTrakOnline.com) |